#
From the source
to the home tap

Water at the source reflects the natural composition of the surrounding terrain, inevitably influenced by natural change processes and human anthropogenic action – urbanization, agriculture, and industry.

The Manager's goal is to provide the User's faucet with potable water for every need: drinking water, cooking water, washing water.

The necessary requirements for identifying potable water have been defined by the WHO - World Health Organization -, elaborated at a community level with EU Directive 2020/2184, and incorporated by the competent supervisory bodies for each country; in Italy by the Ministry of Health with Legislative Decree 18/2023.

#

THE LABORATORIES.

As Acqua, to guarantee the quality standards of the Integrated Water Cycle, it utilizes an internal analysis laboratory, which constantly monitors the operation of the treatment plants for both drinking water and wastewater.

The Multi-site Laboratory – consisting of a Drinking Water laboratory and a Wastewater laboratory – is accredited, according to UNI CEI EN ISO/IEC 17025:2018 standard, by ACCREDIA.

ACCREDIA is the sole national body competent to grant or revoke accreditation at the national level for testing laboratories. ACCREDIA grants accreditation to a laboratory when it has ascertained its technical and management competence in accordance with the requirements of the standard.

Accreditation is the formal recognition of the laboratory's suitability to determine the characteristics of a product and/or material based on specific procedures.

The accreditation certificate of the Multisite Laboratory of Como Acqua and the list of accredited tests can be consulted at the following links:

#

In order to pursue the daily goal of distributing potable water for human consumption, the Operator monitors the water along its path, from collection (spring, well, or surface water intake), through the supply lines, to the storage points: tanks, where treatment plants are located (disinfection with sodium hypochlorite, UV rays, ozone, sand and carbon filters, etc.), and then continues through the distribution network (aqueduct system) to the meter, the point of delivery of the water to the user, at which point all the Operator's responsibilities end.

Monitoring is carried out remotely using telecontrol and in the field through site inspections, ordinary and extraordinary maintenance, and by controlling water quality according to analysis plans, the results of which are reported in a table. The average value recorded refers to the results of analyses carried out in the year 2025.

water analysis
In municipalities managed by Como water

Data updated to February 20, 2026. * Data for analyses on the territories of Locate Varesino, Mozzate and Carbonate were provided by Aqua Seprio

DOWNLOAD EXCEL
Withdrawal made at (location/subject) Withdrawal point Color () Smell () Flavor () Hydrogen ion concentration at 20°C (pH Units) Conductivity (µS/cm at 20°C) Turbidity (NTU) Hardness (°F) Dry residue at 180°C (mg/L) Ammonium (mg/L) Calcium (mg/L) Magnesium (mg/L) Potassium (mg/L) Sodium (mg/L) Chlorate (mg/L) Chlorite (mg/L) Chloride (mg/L) Fluoride (mg/L) Nitrate (mg/L) Nitrite (mg/L) Sulfate (mg/L) Aluminum (µg/L) Antimony (µg/L) Arsenic (µg/L) Boron (mg/L) Cadmium (µg/L) Total Chromium (µg/L) Iron (µg/L) Manganese (µg/L) Mercury (µg/L) Nickel (µg/L) Lead (µg/L) Copper (mg/L) Selenium (µg/L) Uranium (µg/L) Vanadium (µg/L) 1,2 dichloroethane (µg/L) Benzene (µg/L) Vinyl chloride (µg/L) Sum Trichloroethylene and Tetrachloroethylene (µg/L) Total Trihalomethanes (µg/L) Coliform Bacteria at 37°C (MPN/100ml) Escherichia coli (MPN/100ml) Enterococci (CFU/100 mL) Colony count at 22°C (CFU/1ml)
Threshold Value D.Lgs.18/2023 as amended. 6.5 – 9.5 pH Units < 2500 µS/cm at 20°C < 0.5 mg/L < 200 mg/L < 0.70 mg/L < 0.70 mg/L < 250 mg/L < 1.5 mg/L < 50 mg/L < 0.5 mg/L < 250 mg/L Less than 200 µg/L Less than 10 micrograms per liter Less than 10 micrograms per liter < 1.50 mg/L Less than 5 micrograms per liter Less than 25 µg/L Less than 200 µg/L < 50 µg/L < 1 µg/L < 20 µg/L Less than 10 micrograms per liter < 2.0 mg/L < 20 µg/L Less than 30 µg/L Less than 140 µg/L Less than 3 µg/L < 1 µg/L < 0.5 µg/L Less than 10 micrograms per liter Less than 30 µg/L 0 CFU/100ml 0 CFU/100ml 0 CFU/100ml
Municipality of Albavilla Network Point Via Carcano Public Gardens Acceptable Acceptable Acceptable 7.4 565 0.17 29 353 < 0.02 94 14 < 5 < 15 < 0.05 < 0.05 15 < 0.20 26 < 0.05 18 < 10 < 1 < 1 < 0.05 < 1.0 < 5 13 < 5 < 0.25 < 5 < 1 < 0.05 < 5 < 1 < 10 < 0.2 < 0.2 < 0.08 < 1 < 4 < 1 < 1 < 1 < 1
Municipality of Albavilla Garibaldi Square Fountain Acceptable Acceptable Acceptable 7.5 571 0.32 30 354 < 0.02 94 14 < 5 < 15 < 0.05 < 0.05 15 < 0.20 26 < 0.05 18 < 10 < 1 < 1 < 0.05 < 1.0 < 5 < 10 < 5 < 0.25 < 5 < 1 < 0.05 < 5 < 1 < 10 < 0.2 < 0.2 < 0.08 < 1 < 4 < 1 < 1 < 1 32
Municipality of Albese con Cassano Via Prato Fountain Acceptable Acceptable Acceptable 7.5 549 0.37 29 340 < 0.02 95 13 < 5 < 15 < 0.05 < 0.05 13 < 0.20 24 < 0.05 17 < 10 < 1 < 1 < 0.05 < 1.0 < 5 < 10 < 5 < 0.25 < 5 < 1 < 0.05 < 5 < 1 < 10 < 0.2 < 0.2 < 0.08 < 1 < 4 < 1 < 1 < 1 20
Municipality of Albiolo Via Pozzi Fountain Acceptable Acceptable Acceptable 7.96 368 0.27 19 228 < 0.02 61 9 < 5 < 15 < 0.05 < 0.05 9 < 0.20 17 < 0.05 14 < 10 < 1 < 1 < 0.05 < 1.0 < 5 < 10 < 5 < 0.25 < 5 < 1 < 0.05 < 5 < 1 < 10 < 0.2 < 0.2 < 0.08 < 1 < 4 < 1 < 1 < 1 < 1
Municipality of Alserio Fountain P.zza Mazzini Acceptable Acceptable Acceptable 7.88 565 0.19 29 351 < 0.02 92 14 < 5 < 15 < 0.05 < 0.05 16 < 0.20 26 < 0.05 19 < 10 < 1 < 1 < 0.05 < 1.0 < 5 < 10 < 5 < 0.25 < 5 < 1 < 0.05 < 5 < 1 < 10 < 0.2 < 0.2 < 0.08 < 1 < 4 < 1 < 1 < 1 3
Municipality of Alta Valle Intelvi Fountain Via Garibaldi (City Hall)_Loc. Ramponio Acceptable Acceptable Acceptable 7.7 378 0.18 22 234 < 0.02 77 7 < 5 < 15 < 0.05 < 0.05 7 < 0.20 7 < 0.05 < 10 < 10 < 1 < 1 < 0.05 < 1.0 < 5 < 10 < 5 < 0.25 < 5 < 1 < 0.05 < 5 < 1 < 10 < 0.2 < 0.2 < 0.08 < 1 < 4 < 1 < 1 < 1 < 1
Municipality of Alta Valle Intelvi Fountain P.zza Martino Novi_Loc. Lanzo Acceptable Acceptable Acceptable 7.96 346 0.28 20 215 < 0.02 68 7 < 5 < 15 < 0.05 < 0.05 7 < 0.20 7 < 0.05 < 10 < 10 < 1 < 1 < 0.05 < 1.0 < 5 34 < 5 < 0.25 < 5 < 1 < 0.05 < 5 < 1 < 10 < 0.2 < 0.2 < 0.08 < 1 < 4 < 1 < 1 < 1 < 1
Municipality of Alta Valle Intelvi PR Via per Ramponio_Loc. Pellio Acceptable Acceptable Acceptable 7.82 318 0.29 19 197 < 0.02 65 6 < 5 < 15 < 0.05 < 0.05 < 5 < 0.20 6 < 0.05 < 10 < 10 < 1 < 1 < 0.05 < 1.0 < 5 < 10 < 5 < 0.25 < 5 < 1 < 0.05 < 5 < 1 < 10 < 0.2 < 0.2 < 0.08 < 1 < 4 < 1 < 1 < 1 < 1
Municipality of Alzate Brianza Church Square Fountain (Durini) Acceptable Acceptable Acceptable 7.54 533 0.33 30 331 < 0.02 97 14 < 5 < 15 < 0.05 < 0.05 14 < 0.20 28 < 0.05 17 < 10 < 1 < 1 < 0.05 < 1.0 < 5 < 10 < 5 < 0.25 < 5 < 1 < 0.05 < 5 < 1 < 10 < 0.2 < 0.2 < 0.08 < 1 < 4 < 1 < 1 < 1 < 1
Municipality of Alzate Brianza River Square Fountain Acceptable Acceptable Acceptable 7.4 579 0.21 31 359 < 0.02 107 12 < 5 < 15 < 0.05 < 0.05 18 < 0.20 31 < 0.05 20 < 10 < 1 < 1 < 0.05 < 1.0 < 5 < 10 < 5 < 0.25 < 5 < 1 < 0.05 < 5 < 1 < 10 < 0.2 < 0.2 < 0.08 < 1 < 4 < 1 < 1 < 1 < 1
Municipality of Anzano del Parco Ortelli Street Fountain Acceptable Acceptable Acceptable 7.42 584 0.17 32 362 < 0.02 101 17 < 5 < 15 < 0.05 < 0.05 16 < 0.20 23 < 0.05 19 < 10 < 1 < 1 < 0.05 < 1.0 < 5 < 10 < 5 < 0.25 < 5 < 1 < 0.05 < 5 1 < 10 < 0.2 < 0.2 < 0.08 < 1 < 4 < 1 < 1 < 1 31
Municipality of Appiano Gentile Municipal Park Fountain Via S.Martino Acceptable Acceptable Acceptable 7.82 287 0.16 15 178 < 0.02 49 8 < 5 < 15 < 0.05 < 0.05 7 < 0.20 19 < 0.05 < 10 < 10 < 1 < 1 < 0.05 < 1.0 < 5 < 10 < 5 < 0.25 < 5 < 1 < 0.05 < 5 < 1 < 10 < 0.2 < 0.2 < 0.08 < 1 < 4 < 1 < 1 < 1 < 1
Municipality of Argegno Street Fountain Left Acceptable Acceptable Acceptable 7.78 423 0.25 23 262 < 0.02 78 9 < 5 < 15 < 0.05 < 0.05 7 < 0.20 10 < 0.05 < 10 < 10 < 1 < 1 < 0.05 < 1.0 < 5 < 10 < 5 < 0.25 < 5 < 1 < 0.05 < 5 < 1 < 10 < 0.2 < 0.2 < 0.08 < 1 < 4 < 1 < 1 < 1 < 1
Municipality of Arosio Oberdan Street Fountain Acceptable Acceptable Acceptable 7.34 718 0.17 36 445 < 0.02 107 23 < 5 < 15 < 0.05 < 0.05 31 < 0.20 25 < 0.05 23 < 10 < 1 < 1 < 0.05 < 1.0 < 5 < 10 < 5 < 0.25 < 5 < 1 < 0.05 < 5 3 < 10 < 0.2 < 0.2 < 0.08 2 < 4 < 1 < 1 < 1 < 1
Municipality of Asso Fountain Loc. Brazzova Acceptable Acceptable Acceptable 7.98 418 0.17 22 259 < 0.02 72 10 < 5 < 15 < 0.05 < 0.05 12 < 0.20 8 < 0.05 < 10 < 10 < 1 < 1 < 0.05 < 1.0 < 5 < 10 < 5 < 0.25 < 5 < 1 < 0.05 < 5 < 1 < 10 < 0.2 < 0.2 < 0.08 < 1 < 4 < 1 < 1 < 1 5
Municipality of Asso Fontana Loc. Gemù Via Monti di Sera Acceptable Acceptable Acceptable 7.64 473 0.14 24 293 < 0.02 80 11 < 5 < 15 < 0.05 < 0.05 12 < 0.20 11 < 0.05 < 10 < 10 < 1 < 1 < 0.05 < 1.0 < 5 < 10 < 5 < 0.25 < 5 < 1 < 0.05 < 5 < 1 < 10 < 0.2 < 0.2 < 0.08 < 1 < 4 < 1 < 1 < 1 3
Municipality of Asso Via Italia Fountain (Pagnano) Acceptable Acceptable Acceptable 7.88 336 0.16 19 208 < 0.02 65 7 < 5 < 15 < 0.05 < 0.05 < 5 < 0.20 6 < 0.05 < 10 < 10 < 1 < 1 < 0.05 < 1.0 < 5 < 10 < 5 < 0.25 < 5 < 1 < 0.05 < 5 < 1 < 10 < 0.2 < 0.2 < 0.08 < 1 < 4 < 1 < 1 < 1 < 1
Municipality of Barni Fountain P.za Pio XI (Church) Acceptable Acceptable Acceptable 7.8 386 0.3 22 239 < 0.02 60 18 < 5 < 15 < 0.05 < 0.05 < 5 < 0.20 8 < 0.05 < 10 < 10 < 1 < 1 < 0.05 < 1.0 < 5 < 10 < 5 < 0.25 < 5 < 1 < 0.05 < 5 2 < 10 < 0.2 < 0.2 < 0.08 < 1 6 < 1 < 1 < 1 < 1
Municipality of Bellagio Fountain Loc. Chevrio Acceptable Acceptable Acceptable 8 362 0.54 20 225 < 0.02 60 12 < 5 < 15 < 0.05 < 0.05 < 5 < 0.20 < 5 < 0.05 16 < 10 < 1 1 < 0.05 < 1.0 < 5 < 10 < 5 < 0.25 < 5 < 1 < 0.05 < 5 < 1 < 10 < 0.2 < 0.2 < 0.08 < 1 10 < 1 < 1 < 1 < 1
Municipality of Bellagio Fountain Borgo Lungo Lago Europa Acceptable Acceptable Acceptable 8 427 0.6 24 265 < 0.02 71 16 < 5 < 15 < 0.05 < 0.05 6 < 0.20 9 < 0.05 31 < 10 < 1 2 < 0.05 < 1.0 < 5 < 10 < 5 < 0.25 < 5 < 1 < 0.05 < 5 1 < 10 < 0.2 < 0.2 < 0.08 < 1 < 4 < 1 < 1 < 1 < 1
Municipality of Bellagio Fountain Visgnola Alley Don Giuseppe Acceptable Acceptable Acceptable 8.26 386 0.44 22 240 < 0.02 65 14 < 5 < 15 0.08 < 0.05 6 < 0.20 8 < 0.05 24 23 < 1 1 < 0.05 < 1.0 < 5 10 < 5 < 0.25 < 5 < 1 < 0.05 < 5 < 1 < 10 < 0.2 < 0.2 < 0.08 < 1 9 < 1 < 1 < 1 < 1
Municipality of Bellagio Fountain P.zza Milano_Loc. Civenna Acceptable Acceptable Acceptable 7.96 521 0.35 30 323 < 0.02 88 21 < 5 < 15 < 0.05 < 0.05 5 < 0.20 6 < 0.05 89 < 10 < 1 < 1 < 0.05 < 1.0 < 5 43 < 5 < 0.25 < 5 < 1 < 0.05 < 5 < 1 < 10 < 0.2 < 0.2 < 0.08 < 1 < 4 < 1 < 1 < 1 < 1
Municipality of Bene Lario Fountain Square Acceptable Acceptable Acceptable 8.12 317 0.42 24 197 < 0.02 75 12 < 5 < 15 < 0.05 < 0.05 < 5 0.2 6 < 0.05 14 < 10 < 1 < 1 < 0.05 < 1.0 < 5 < 10 < 5 < 0.25 < 5 < 1 < 0.05 < 5 < 1 < 10 < 0.2 < 0.2 < 0.08 < 1 < 4 < 1 < 1 < 1 25
Municipality of Beregazzo con Figliaro City Hall Fountain Via Roma Acceptable Acceptable Acceptable 7.9 401 0.23 22 249 < 0.02 68 11 < 5 < 15 < 0.05 < 0.05 13 < 0.20 19 < 0.05 14 < 10 < 1 < 1 < 0.05 < 1.0 < 5 90 < 5 < 0.25 < 5 < 1 < 0.05 < 5 < 1 < 10 < 0.2 < 0.2 < 0.08 3 < 4 < 1 < 1 < 1 < 1
Municipality of Binago Fountain Gymnasium St. Francis Street Acceptable Acceptable Acceptable 6.92 164 0.23 9 102 < 0.02 29 < 5 < 5 < 15 < 0.05 < 0.05 6 < 0.20 19 < 0.05 < 10 < 10 < 1 < 1 < 0.05 < 1.0 < 5 < 10 < 5 < 0.25 < 5 < 1 < 0.05 < 5 < 1 < 10 < 0.2 < 0.2 < 0.08 < 1 < 4 < 1 < 1 < 1 5
Municipality of Bizzarone Insubria Street Fountain Acceptable Acceptable Acceptable 7.98 404 0.17 21 250 < 0.02 70 8 < 5 < 15 < 0.05 < 0.05 9 < 0.20 15 < 0.05 13 < 10 < 1 < 1 < 0.05 < 1.0 < 5 < 10 < 5 < 0.25 < 5 < 1 < 0.05 < 5 1 < 10 < 0.2 < 0.2 < 0.08 < 1 < 4 < 1 < 1 < 1 < 1
Municipality of Blessagno Fountain P.zza Righetti Acceptable Acceptable Acceptable 8.25 366 0.23 20 227 < 0.02 68 8 < 5 < 15 < 0.05 < 0.05 6 < 0.20 9 < 0.05 < 10 < 10 < 1 < 1 < 0.05 < 1.0 < 5 < 10 < 5 < 0.25 < 5 < 1 < 0.05 < 5 < 1 < 10 < 0.2 < 0.2 < 0.08 < 1 11 < 1 < 1 < 1 < 1
Municipality of Blessagno Municipal Warehouse Box Via XX Settembre Acceptable Acceptable Acceptable 8.2 367 0.17 20 228 < 0.02 68 7 < 5 < 15 < 0.05 < 0.05 6 < 0.20 9 < 0.05 < 10 < 10 < 1 < 1 < 0.05 < 1.0 < 5 < 10 < 5 < 0.25 < 5 < 1 < 0.05 < 5 < 1 < 10 < 0.2 < 0.2 < 0.08 < 1 5 < 1 < 1 < 1 < 1
Municipality of Blevio Rome Square Fountain Acceptable Acceptable Acceptable 7.93 344 0.8 17 205 < 0.02 51 9 < 5 < 15 < 0.05 < 0.05 6 < 0.20 7 < 0.05 14 < 10 < 1 3 < 0.05 < 1.0 < 5 13 < 5 < 0.25 < 5 < 1 < 0.05 < 5 < 1 < 10 < 0.2 < 0.2 < 0.08 < 1 < 4 < 1 < 1 < 1 11
Municipality of Bregnano Fountain P.zza Volonterio Acceptable Acceptable Acceptable 7.72 674 0.25 27 418 < 0.02 90 11 < 5 57 < 0.05 < 0.05 61 < 0.20 31 < 0.05 49 < 10 < 1 < 1 < 0.05 < 1.0 < 5 10 < 5 < 0.25 < 5 < 1 < 0.05 < 5 2 < 10 < 0.2 < 0.2 < 0.08 < 1 < 4 < 1 < 1 < 1 < 1
Municipality of Bregnano Fountain Via Parini Acceptable Acceptable Acceptable 7.72 675 0.15 28 418 < 0.02 92 12 < 5 54 < 0.05 < 0.05 60 < 0.20 30 < 0.05 48 < 10 < 1 < 1 < 0.05 < 1.0 < 5 < 10 < 5 < 0.25 < 5 < 1 < 0.05 < 5 2 < 10 < 0.2 < 0.2 < 0.08 < 1 < 4 < 1 < 1 < 1 11
Municipality of Brenna Venice Street Fountain Acceptable Acceptable Acceptable 7.8 415 0.17 20 257 < 0.02 70 7 < 5 < 15 < 0.05 < 0.05 10 < 0.20 22 < 0.05 12 < 10 < 1 < 1 < 0.05 < 1.0 < 5 < 10 < 5 < 0.25 < 5 < 1 < 0.05 < 5 < 1 < 10 < 0.2 < 0.2 < 0.08 < 1 < 4 < 1 < 1 < 1 < 1
Municipality of Brienno Regina Street Fountain (Front of City Hall) Acceptable Acceptable Acceptable 7.93 258 0.37 14 160 < 0.02 50 < 5 < 5 < 15 < 0.05 < 0.05 < 5 < 0.20 7 < 0.05 < 10 < 10 < 1 < 1 < 0.05 < 1.0 < 5 < 10 < 5 < 0.25 < 5 < 1 < 0.05 < 5 < 1 < 10 < 0.2 < 0.2 < 0.08 < 1 < 4 < 1 < 1 < 1 < 1
Municipality of Bulgarograsso Fountain Public Park Via Verdi Acceptable Acceptable Acceptable 8.05 431 0.24 22 268 < 0.02 74 9 < 5 < 15 < 0.05 < 0.05 11 < 0.20 30 < 0.05 12 < 10 < 1 < 1 < 0.05 < 1.0 < 5 < 10 < 5 < 0.25 < 5 < 1 < 0.05 < 5 < 1 < 10 < 0.2 < 0.2 < 0.08 3 < 4 < 1 < 1 < 1 62
Municipality of Cabiate Peace Park Fountain Acceptable Acceptable Acceptable 7.4 628 0.26 31 389 < 0.02 103 13 < 5 < 15 < 0.05 < 0.05 18 < 0.20 34 < 0.05 19 < 10 < 1 < 1 < 0.05 < 1.0 < 5 33 < 5 < 0.25 < 5 < 1 < 0.05 < 5 < 1 < 10 < 0.2 < 0.2 < 0.08 < 1 < 4 < 1 < 1 < 1 19
Municipality of Cadorago Fountain P.zza Zampiero Acceptable Acceptable Acceptable 7.7 516 0.26 26 320 < 0.02 86 9 < 5 < 15 < 0.05 < 0.05 24 < 0.20 29 < 0.05 19 < 10 < 1 < 1 < 0.05 < 1.0 < 5 21 < 5 < 0.25 < 5 < 1 < 0.05 < 5 1 < 10 < 0.2 < 0.2 < 0.08 2 < 4 < 1 < 1 < 1 < 1
Municipality of Caglio Fountain P.zza Giovanni XXIII Acceptable Acceptable Acceptable 8.02 356 0.38 20 221 < 0.02 66 9 < 5 < 15 < 0.05 < 0.05 < 5 < 0.20 9 < 0.05 < 10 < 10 < 1 < 1 < 0.05 < 1.0 < 5 39 < 5 < 0.25 < 5 1 < 0.05 < 5 < 1 < 10 < 0.2 < 0.2 < 0.08 < 1 < 4 < 1 < 1 < 1 < 1
Municipality of Cantu John XXIII Sports Center Fountain Acceptable Acceptable Acceptable 7.66 563 0.28 30 349 < 0.02 96 15 < 5 18 < 0.05 < 0.05 26 < 0.20 28 < 0.05 35 < 10 < 1 1 < 0.05 < 1.0 < 5 27 < 5 < 0.25 < 5 < 1 < 0.05 < 5 1 < 10 < 0.2 < 0.2 < 0.08 < 1 8 < 1 < 1 < 1 122
Municipality of Cantu Fountain Parking Via Rienti Acceptable Acceptable Acceptable 7.74 619 0.24 34 384 < 0.02 105 18 < 5 17 < 0.05 < 0.05 30 < 0.20 33 < 0.05 41 < 10 < 1 2 < 0.05 < 1.0 < 5 10 < 5 < 0.25 < 5 < 1 < 0.05 < 5 2 < 10 < 0.2 < 0.2 < 0.08 < 1 < 4 < 1 < 1 < 1 30
Municipality of Cantu Fountain P.zza Orombelli Fecchio Acceptable Acceptable Acceptable 7.82 602 0.27 34 373 < 0.02 106 17 < 5 < 15 < 0.05 < 0.05 31 < 0.20 32 < 0.05 35 < 10 < 1 1 < 0.05 < 1.0 < 5 22 < 5 < 0.25 < 5 < 1 < 0.05 < 5 2 < 10 < 0.2 < 0.2 < 0.08 1 < 4 < 1 < 1 < 1 63
Municipality of Cantu California Street Fountain Acceptable Acceptable Acceptable 7.76 526 0.22 27 326 < 0.02 85 14 < 5 16 0.09 < 0.05 29 < 0.20 30 < 0.05 38 < 10 < 1 2 < 0.05 < 1.0 < 5 19 < 5 < 0.25 < 5 < 1 < 0.05 < 5 2 < 10 < 0.2 < 0.2 < 0.08 < 1 5 < 1 < 1 < 1 8
Municipality of Cantu Via Montenero Fountain (Busnelli Square) Acceptable Acceptable Acceptable 7.68 442 0.21 23 274 < 0.02 74 11 < 5 < 15 < 0.05 < 0.05 13 < 0.20 17 < 0.05 27 < 10 < 1 1 < 0.05 < 1.0 < 5 30 < 5 < 0.25 < 5 < 1 < 0.05 < 5 1 < 10 < 0.2 < 0.2 < 0.08 5 < 4 < 1 < 1 < 1 < 1
Municipality of Canzo Mazzini Street Fountain Acceptable Acceptable Acceptable 7.85 376 0.26 22 233 < 0.02 72 8 < 5 < 15 < 0.05 < 0.05 < 5 < 0.20 9 < 0.05 < 10 13 < 1 < 1 < 0.05 < 1.0 < 5 < 10 < 5 < 0.25 < 5 < 1 < 0.05 < 5 < 1 < 10 < 0.2 < 0.2 < 0.08 < 1 < 4 < 1 < 1 < 1 3
Municipality of Capiago Intimiano City Hall Fountain Via Serenza Acceptable Acceptable Acceptable 7.8 532 0.16 29 330 < 0.02 88 18 < 5 < 15 < 0.05 < 0.05 22 < 0.20 23 < 0.05 31 < 10 < 1 1 < 0.05 < 1.0 < 5 < 10 < 5 < 0.25 < 5 2 0.076 < 5 2 < 10 < 0.2 < 0.2 < 0.08 < 1 6 < 1 < 1 < 1 < 1
Municipality of Carate Urio Fountain Via Cavadino Acceptable Acceptable Acceptable 7.98 318 0.26 16 198 < 0.02 52 8 < 5 < 15 < 0.05 < 0.05 < 5 < 0.20 18 < 0.05 25 < 10 < 1 1 < 0.05 < 1.0 < 5 < 10 < 5 < 0.25 < 5 < 1 < 0.05 < 5 < 1 < 10 < 0.2 < 0.2 < 0.08 < 1 < 4 < 1 < 1 < 1 < 1
Municipality of Carbonate Cemetery Fountain Acceptable Acceptable Acceptable 7.73 318 0.24 19 < 0.05 < 10 < 1 < 1 < 1 < 1
Municipality of Carimate Fountain Parking Montesolaro (Playground Via alle Muselle) Acceptable Acceptable Acceptable 7.63 622 0.14 29 386 < 0.02 91 15 < 5 40 < 0.05 < 0.05 45 < 0.20 26 < 0.05 33 < 10 < 1 2 < 0.05 < 1.0 < 5 < 10 < 5 < 0.25 < 5 < 1 < 0.05 < 5 2 < 10 < 0.2 < 0.2 < 0.08 < 1 < 4 < 1 < 1 < 1 < 1
Municipality of Carimate City Hall Fountain Acceptable Acceptable Acceptable 7.5 628 0.12 31 389 < 0.02 98 15 < 5 23 < 0.05 < 0.05 29 < 0.20 31 < 0.05 30 < 10 < 1 1 < 0.05 < 1.0 < 5 < 10 < 5 < 0.25 < 5 < 1 < 0.05 < 5 1 < 10 < 0.2 < 0.2 < 0.08 < 1 < 4 < 1 < 1 < 1 < 1
Municipality of Carlazzo Toeurc Fountain Cadreglio Street Acceptable Acceptable Acceptable 7.9 486 0.31 30 301 < 0.02 63 33 < 5 < 15 < 0.05 < 0.05 < 5 < 0.20 6 < 0.05 10 < 10 < 1 < 1 < 0.05 < 1.0 < 5 < 10 < 5 < 0.25 < 5 < 1 < 0.05 < 5 4 < 10 < 0.2 < 0.2 < 0.08 < 1 < 4 < 1 < 1 < 1 18
Municipality of Carlazzo Fountain Via Elena Acceptable Acceptable Acceptable 7.78 482 0.21 29 299 < 0.02 61 33 < 5 < 15 < 0.05 < 0.05 < 5 < 0.20 5 < 0.05 < 10 < 10 < 1 < 1 < 0.05 < 1.0 < 5 < 10 < 5 < 0.25 < 5 < 1 < 0.05 < 5 4 < 10 < 0.2 < 0.2 < 0.08 < 1 < 4 < 1 < 1 < 1 12
Municipality of Carugo Fountain San Zeno Church Via Toti Acceptable Acceptable Acceptable 7.46 535 0.2 27 332 < 0.02 86 14 < 5 < 15 < 0.05 < 0.05 12 < 0.20 25 < 0.05 18 < 10 < 1 < 1 < 0.05 < 1.0 < 5 < 10 < 5 < 0.25 < 5 < 1 < 0.05 < 5 1 < 10 < 0.2 < 0.2 < 0.08 < 1 < 4 < 1 < 1 < 1 < 1
Municipality of Caslino d'Erba PR Via Cadorna Acceptable Acceptable Acceptable 7.74 338 0.32 20 209 < 0.02 66 7 < 5 < 15 < 0.05 < 0.05 < 5 < 0.20 10 < 0.05 < 10 < 10 < 1 < 1 < 0.05 < 1.0 < 5 < 10 < 5 < 0.25 < 5 < 1 < 0.05 < 5 < 1 < 10 < 0.2 < 0.2 < 0.08 < 1 < 4 < 1 < 1 < 1 < 1
Municipality of Casnate con Bernate Fountain Church P.zza Don A.Monti Acceptable Acceptable Acceptable 7.73 656 0.17 32 350 < 0.02 91 23 < 5 < 15 < 0.05 < 0.05 19 < 0.20 22 < 0.05 37 < 10 < 1 2 < 0.05 < 1.0 < 5 20 < 5 < 0.25 < 5 < 1 < 0.05 < 5 3 < 10 < 0.2 < 0.2 < 0.08 < 1 < 4 < 1 < 1 < 1 < 1
Municipality of Cassina Rizzardi Fountain Basketball Court Via F.lli Nava Acceptable Acceptable Acceptable 7.67 590 0.25 29 366 < 0.02 95 13 < 5 < 15 < 0.05 < 0.05 25 < 0.20 22 < 0.05 27 < 10 < 1 < 1 < 0.05 < 1.0 < 5 < 10 < 5 < 0.25 < 5 < 1 < 0.05 < 5 1 < 10 < 0.2 < 0.2 < 0.08 < 1 < 4 < 1 < 1 < 1 < 1
Municipality of Castelmarte Fountain Football Field P.Piazza Castelli Acceptable Acceptable Acceptable 7.7 412 0.14 24 256 < 0.02 74 12 < 5 < 15 < 0.05 < 0.05 5 < 0.20 13 < 0.05 < 10 < 10 < 1 1 < 0.05 < 1.0 < 5 < 10 < 5 < 0.25 < 5 < 1 < 0.05 < 5 < 1 < 10 < 0.2 < 0.2 < 0.08 2 < 4 < 1 < 1 < 1 < 1
Municipality of Castelnuovo Bozzente Fountain Public Park Via Beregazzo Acceptable Acceptable Acceptable 7.75 433 0.19 22 268 0.04 70 11 < 5 < 15 < 0.05 < 0.05 13 < 0.20 19 < 0.05 14 < 10 < 1 < 1 < 0.05 < 1.0 < 5 < 10 < 5 < 0.25 < 5 < 1 < 0.05 < 5 1 < 10 < 0.2 < 0.2 < 0.08 2 < 4 < 1 < 1 < 1 < 1
